-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines : 7.8 % teneur en matières grasses : 4.1 % fibres brutes : 1 % cendres brutes : 1.4 % humidité : 83.4 % |
| Animal | Chien |
| Calcium | Non |
| Gamme / Collection | Grain Free |
| Contenance poids | 400.0000g |
| Celluloses brutes | Oui |
| Matière grasse brute | 4.0999999999999996 |
| Protéines brutes | 7.8000 |
| Hauteur | 109mm |
| Humidité | 83.4000 |
| Lister les ingrédients | Coeur de canard (53 %), potiron (12 %), carotte, foie de canard (7 %), courgette, céleri (5 %), melon, pomme, marron (1,5 %), fraise (1 %), huile de lin, algue |
| Longueur | 73mm |
| Saveur principale | Canard |
| Poids net | 400g |
| Additifs nutritionnels | Vit. D3 (3a671): 350 IE, vit. E (3a700): 75 IE, cuivre (3b405): 1 mg, iode (3b201): 0,8 mg, zinc (3b603): 20 mg |
| Omega 3 | Non |
| Omega 6 | Non |
| Pays / région d'origine | Europe |
| Phosphore | Non |
| Cendres brutes | 1.4000 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 73mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.