-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines : 7.9 % teneur en matières grasses : 5.7 % fibres brutes : 1.1 % cendres brutes : 1.5 % humidité : 77.3 % |
| Animal | Chien |
| Calcium | Non |
| Gamme / Collection | Puppy |
| Contenance poids | 400.0000g |
| Celluloses brutes | 1.1000000000000001 |
| Matière grasse brute | 5.7000 |
| Protéines brutes | 7.9000 |
| Hauteur | 109mm |
| Humidité | 77.3000 |
| Lister les ingrédients | Coeur d’agneau (36 %), courgette (18 %), carotte, poumon d’agneau (16 %), riz complet, yaourt maigre (4 %), fenouil (2 %), huile de lin, farine de graines de potiron ^(1 %), poudre de coquille d’oeuf |
| Longueur | 73mm |
| Saveur principale | Agneau |
| Poids net | 400g |
| Additifs nutritionnels | Vit. A (E672) : 3000 IE, vit. D3 (E671) : 600 IE, cuivre (E4) : 5 mg, iode (E2) : 0,8 mg, zinc (E6) : 80 mg, vit. E (acétate d'alpha tocophéryle) : 80 mg, sélénium (Na2SeO3) : 0,1 mg, terre de diatomée : 1,1 g/kg |
| Omega 3 | Non |
| Omega 6 | Non |
| Pays / région d'origine | Europe |
| Phosphore | Non |
| Cendres brutes | 1.5000 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 73mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.