3010441 5.33 3010445 18.58
array:2 [ 27406 => array:1 [ 0 => array:8 [ "price" => 5.33 "normal" => 5.33 "priceFormat" => "5.33" "normalFormat" => "5.33" "percent" => "0.00" "from" => 1 "to" => "" "discountType" => false ] ] 27410 => array:1 [ 0 => array:8 [ "price" => 18.58 "normal" => 18.58 "priceFormat" => "18.58" "normalFormat" => "18.58" "percent" => "0.00" "from" => 1 "to" => "" "discountType" => false ] ] ]
-10% discount on products for orders of €100 or more before tax on products
| Analytical constituents | 0 % Omega 3, 0 % taurine |
| Range / Collection | [borncarnivore] |
| Weight capacity | 255.0000g |
| Height | 146mm |
| List the ingredients | poulet frais 33 %, protéines de poulet déshydratées, poudre d’œufs 11,8 %, protéines de poulet hydrolysées, huile de canola 3,9 %, tapioca, pois chiches, pois déshydratés, graines de lin 2,5 %, levures de bière, substances minérales, algues entières séché |
| Length | 44mm |
| Main flavor | Poulet |
| Nutritional additives | taurine 493 mg, vit. E 60 mg, vit. B3 94 mg, vit. A 30 590 U.I., vit. B1 17,1 mg, vit. B5 7,8 mg, vit. B6 6,7 mg, vit. H 0,14 mg, vit. B2 5,5 mg, vit. B12 0,03 mg, vit. D3 547 U.I., vit. B9 1,81 mg, Fe (sulfate de fer (II) monohydraté) 72 mg, Zn (sulfate |
| Omega 3 | 0.0000 |
| Product Benefits | la gamme d'aliments secs pour chatons schesir est formulée à partir d'une seule source de protéines animales, additionnée de vitamines et de minéraux. Elle répond aux besoins nutritionnels des chatons en pleine croissance pour les aider à maintenir un bie |
| Taurine | 0.0000 |
| Texture | Dry |
| Width | 44mm |
| Analytical constituents | 0 % Omega 3, 0 % taurine |
| Range / Collection | [borncarnivore] |
| Weight capacity | 1025.0000g |
| Height | 196mm |
| List the ingredients | poulet frais 33 %, protéines de poulet déshydratées, poudre d’œufs 11,8 %, protéines de poulet hydrolysées, huile de canola 3,9 %, tapioca, pois chiches, pois déshydratés, graines de lin 2,5 %, levures de bière, substances minérales, algues entières séché |
| Length | 88mm |
| Main flavor | Poulet |
| Nutritional additives | taurine 493 mg, vit. E 60 mg, vit. B3 94 mg, vit. A 30 590 U.I., vit. B1 17,1 mg, vit. B5 7,8 mg, vit. B6 6,7 mg, vit. H 0,14 mg, vit. B2 5,5 mg, vit. B12 0,03 mg, vit. D3 547 U.I., vit. B9 1,81 mg, Fe (sulfate de fer (II) monohydraté) 72 mg, Zn (sulfate |
| Omega 3 | 0.0000 |
| Product Benefits | la gamme d'aliments secs pour chatons schesir est formulée à partir d'une seule source de protéines animales, additionnée de vitamines et de minéraux. Elle répond aux besoins nutritionnels des chatons en pleine croissance pour les aider à maintenir un bie |
| Taurine | 0.0000 |
| Texture | Dry |
| Width | 88mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.