-10% discount on products for orders of €100 or more before tax on products
| Analytical constituents | 12751971.25 % calcium, 8.4 % cendres, 2.4 % cellulose, 20 % matière grasse, 0 % Omega 3, 0 % Omega 6, 1 % phosphore, 0 % taurine, 30 % protéine, 8 % humidité |
| Animal life stage | 1275198Adult |
| Calcium | 12751991.2500 |
| Range / Collection | 1275200[mini] |
| Weight capacity | 2000.0000g |
| Crude cellulose | 12752032.4000 |
| Crude fat | 127520420.0000 |
| Crude protein | 127520530.0000 |
| Humidity | 12752118.0000 |
| List the ingredients | 1275212truite fraîche (35%), protéines de canard déshydratées (25%), pois, patates douces, graisse de poulet (10%), fèves, graines de lin (2,5%), pulpe de betterave séchée, levure de bière, farine d’algues (0,3%), fructo-oligosaccharides (FOs 0,2%), produits à b |
| Main flavor | 1275219truite |
| Net weight | 2000g |
| Nutritional additives | 12752233a672a Vitamine A 21000 UI, 3b502 manganese (oxyde de manganese II) 60 mg, 3a671 Vitamine D 1400 UI, 3b605 zinc (sulfate de zinc monohydraté) 68 mg, 3a700 Vitamine E (a. r. alpha toc. Acet.) 180 mg, 3b201 iode (iodure de potassium) 3,7 mg, 3b405 cuivre (s |
| Omega 3 | 12752240.0000 |
| Omega 6 | 12752250.0000 |
| Phosphorus | 12752271.0000 |
| Raw ashes | 12752308.4000 |
| Taurine | 12752350.0000 |
| Texture | 1275237Dry |
| Height | 82mm |
| Length | 380mm |
| Product Benefits | 1383153Aliment complet, sans céréales, 70% d'origine animale, 35% Viande fraîche, pour chien adulte |
| Product type | 1383157Croquette |
| Width | 200mm |
| Analytical constituents | 12752461.25 % calcium, 8.4 % cendres, 2.4 % cellulose, 20 % matière grasse, 0 % Omega 3, 0 % Omega 6, 1 % phosphore, 0 % taurine, 30 % protéine, 8 % humidité |
| Animal life stage | 1275247Adult |
| Calcium | 12752481.2500 |
| Range / Collection | 1275249[mini] |
| Weight capacity | 6000.0000g |
| Crude cellulose | 12752522.4000 |
| Crude fat | 127525320.0000 |
| Crude protein | 127525430.0000 |
| Humidity | 12752608.0000 |
| List the ingredients | 1275261truite fraîche (35%), protéines de canard déshydratées (25%), pois, patates douces, graisse de poulet (10%), fèves, graines de lin (2,5%), pulpe de betterave séchée, levure de bière, farine d’algues (0,3%), fructo-oligosaccharides (FOs 0,2%), produits à b |
| Main flavor | 1275268truite |
| Net weight | 6000g |
| Nutritional additives | 12752723a672a Vitamine A 21000 UI, 3b502 manganese (oxyde de manganese II) 60 mg, 3a671 Vitamine D 1400 UI, 3b605 zinc (sulfate de zinc monohydraté) 68 mg, 3a700 Vitamine E (a. r. alpha toc. Acet.) 180 mg, 3b201 iode (iodure de potassium) 3,7 mg, 3b405 cuivre (s |
| Omega 3 | 12752730.0000 |
| Omega 6 | 12752740.0000 |
| Phosphorus | 12752761.0000 |
| Raw ashes | 12752798.4000 |
| Taurine | 12752840.0000 |
| Texture | 1275286Dry |
| Height | 85mm |
| Length | 570mm |
| Product Benefits | 1383167Aliment complet, sans céréales, 70% d'origine animale, 35% Viande fraîche, pour chien adulte |
| Product type | 1383171Croquette |
| Width | 285mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.