3010750 16.92 3010751 62.33
array:2 [ 27647 => array:1 [ 0 => array:8 [ "price" => 16.92 "normal" => 16.92 "priceFormat" => "16.92" "normalFormat" => "16.92" "percent" => "0.00" "from" => 1 "to" => "" "discountType" => false ] ] 27648 => array:1 [ 0 => array:8 [ "price" => 62.33 "normal" => 62.33 "priceFormat" => "62.33" "normalFormat" => "62.33" "percent" => "0.00" "from" => 1 "to" => "" "discountType" => false ] ] ]
-10% discount on products for orders of €100 or more before tax on products
| Analytical constituents | 1.25 % calcium, 8.4 % cendres, 2.4 % cellulose, 19 % matière grasse, 0 % Omega 3, 0 % Omega 6, 1 % phosphore, 0 % taurine, 30 % protéine, 8 % humidité |
| Animal life stage | Adult |
| Calcium | 1.2500 |
| Range / Collection | [chien] |
| Weight capacity | 2000.0000g |
| Crude cellulose | 2.4000 |
| Crude fat | 19.0000 |
| Crude protein | 30.0000 |
| Humidity | 8.0000 |
| List the ingredients | truite fraîche (35%), protéines de canard déshydratées (25%), pois, patates douces, graisse de poulet (10%), fèves, graines de lin (2,5%), pulpe de betterave séchée, levure de bière, farine d'algues (0,3%), fructo-oligosaccharides (FOs 0,2%), produits à b |
| Main flavor | truite |
| Net weight | 2000g |
| Nutritional additives | 3a672a Vitamine A 21000 UI, 3b502 manganese (oxyde de manganese II) 60 mg, 3a671 Vitamine D 1400 UI, 3b605 zinc (sulfate de zinc monohydraté) 68 mg, 3a700 Vitamine E (a. r. alpha toc. Acet.) 180 mg, 3b201 iode (iodure de potassium) 3,7 mg, 3b405 cuivre (s |
| Omega 3 | 0.0000 |
| Omega 6 | 0.0000 |
| Phosphorus | 1.0000 |
| Raw ashes | 8.4000 |
| Taurine | 0.0000 |
| Texture | Dry |
| Height | 82mm |
| Length | 380mm |
| Product Benefits | Aliment complet, sans céréales, 70% d'origine animale, 35% Viande fraîche, pour chien adulte |
| Product type | Croquette |
| Width | 200mm |
| Analytical constituents | 1.25 % calcium, 8.4 % cendres, 2.4 % cellulose, 19 % matière grasse, 0 % Omega 3, 0 % Omega 6, 1 % phosphore, 0 % taurine, 30 % protéine, 8 % humidité |
| Animal life stage | Adult |
| Calcium | 1.2500 |
| Range / Collection | [chien] |
| Weight capacity | 12000.0000g |
| Crude cellulose | 2.4000 |
| Crude fat | 19.0000 |
| Crude protein | 30.0000 |
| Humidity | 8.0000 |
| List the ingredients | truite fraîche (35%), protéines de canard déshydratées (25%), pois, patates douces, graisse de poulet (10%), fèves, graines de lin (2,5%), pulpe de betterave séchée, levure de bière, farine d'algues (0,3%), fructo-oligosaccharides (FOs 0,2%), produits à b |
| Main flavor | truite |
| Net weight | 12000g |
| Nutritional additives | 3a672a Vitamine A 21000 UI, 3b502 manganese (oxyde de manganese II) 60 mg, 3a671 Vitamine D 1400 UI, 3b605 zinc (sulfate de zinc monohydraté) 68 mg, 3a700 Vitamine E (a. r. alpha toc. Acet.) 180 mg, 3b201 iode (iodure de potassium) 3,7 mg, 3b405 cuivre (s |
| Omega 3 | 0.0000 |
| Omega 6 | 0.0000 |
| Phosphorus | 1.0000 |
| Raw ashes | 8.4000 |
| Taurine | 0.0000 |
| Texture | Dry |
| Height | 90mm |
| Length | 750mm |
| Product Benefits | Aliment complet, sans céréales, 70% d'origine animale, 35% Viande fraîche, pour chien adulte |
| Product type | Croquette |
| Width | 370mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.