-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 0 % calcium, 8.4 % cendres, 2.4 % cellulose, 18 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 28 % protéine, 8 % humidité |
| Stade de vie de l'animal | adult |
| Calcium | Non |
| Gamme / Collection | Chien |
| Contenance poids | 12000.0000g |
| Celluloses brutes | 2.4000 |
| Matière grasse brute | 18.0000 |
| Protéines brutes | 28.0000 |
| Humidité | 8.0000 |
| Lister les ingrédients | Viande de dinde fraîche (35%), protéines de chevreuil déshydratées (14%), pois, patates douces, graisse de poulet et de dinde (10%), fèves, protéines de poulet déshydratées (6%), farine de poisson déshydratée (3%), protéines de foie hydrolysées (2%), grai |
| Saveur principale | dinde |
| Poids net | 12000g |
| Additifs nutritionnels | 3a672a Vitamine A 21000 UI, 3b502 manganese (oxyde de manganese II) 60 mg, 3a671 Vitamine D 1400 UI, 3b605 zinc (sulfate de zinc monohydraté) 68 mg, 3a700 Vitamine E (a. r. alpha toc. Acet.) 180 mg, 3b201 iode (iodure de potassium) 3,7 mg, 3b405 cuivre (s |
| Omega 3 | Non |
| Omega 6 | Non |
| Cendres brutes | 8.4000 |
| Taurine | Non |
| Texture | dry |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.