-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines : 8,7 % - Matières grasses : 9,9% - Fibres brutes : 0,5% - Cendres brutes Cendres brutes : 1,1% - Humidité : 76,7%, MJ/kg : 5,2 |
| Animal | Chien |
| Stade de vie de l'animal | adult |
| Calcium | Non |
| Gamme / Collection | NATURHUND |
| Contenance poids | 400.0000g |
| Celluloses brutes | 0.5000 |
| Matière grasse brute | 9.9000 |
| Protéines brutes | 8.6999999999999993 |
| Hauteur | 109mm |
| Humidité | 76.5000 |
| Lister les ingrédients | Composition : Estomac de poulet (20 %), cœur de poulet (14 %), peau de poulet (11 %), carotte, viande de lapin (7 %), courgette (7 %), foie de poulet (6 (6 %), viande de muscle de poulet (6 %), patate douce (6 %), poire (4 %), huile de colza, myrtille (2 |
| Longueur | 73mm |
| Saveur principale | Poulet |
| Poids net | 400g |
| Additifs nutritionnels | Vitamine D (3a671) : 145 UI Manganèse (3b503) : 11 mg Cuivre (3b405) : 1,2 mg Iode (3b201) : 0,7 mg zinc (3b603) : 16 mg |
| Omega 3 | Non |
| Omega 6 | Non |
| Pays / région d'origine | Europe |
| Phosphore | Non |
| Cendres brutes | 1.1000000000000001 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 73mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.