-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 0 % calcium, 2.1 % cendres, 0.4 % cellulose, 6.8 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % phosphore, 0 % taurine, 8.8 % protéine, 75.7 % humidité |
| Calcium | Non |
| Gamme / Collection | Classic |
| Contenance poids | 800.0000g |
| Celluloses brutes | 0.4000 |
| Matière grasse brute | 6.8000 |
| Protéines brutes | 8.8000 |
| Humidité | 75.7000 |
| Lister les ingrédients | cœur de bœuf (30 %), courgette, carotte (12 %), poumon de bœuf (11 %), pomme (9 %), viande musculaire de bœuf (7%), foie de bœuf (7%), riz naturel (6 %), abricot, huile de lin, poudre de coquille d’œ |
| Saveur principale | saumon |
| Poids net | 800g |
| Additifs nutritionnels | Vit. A (3a672a) : 4000 IE, vit. D3 (3a671) : 500 IE, vit. E (3a700e) : 75 IE, cuivre (3b405) : 2 mg, iode (3b201) : 0,8 mg, zinc (3b603) : 20 mg |
| Omega 3 | Non |
| Omega 6 | Non |
| Phosphore | Non |
| Cendres brutes | 2.1000 |
| Taurine | Non |
| Texture | pate_terrine |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.