-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines : 7.9 % teneur en matières grasses : 1.4 % fibres brutes : 1 % cendres brutes : 1.2 % humidité : 85.6 % |
| Animal | Chien |
| Calcium | Non |
| Gamme / Collection | Light |
| Contenance poids | 400.0000g |
| Celluloses brutes | Oui |
| Matière grasse brute | 1.4000 |
| Protéines brutes | 7.9000 |
| Hauteur | 109mm |
| Humidité | 85.6000 |
| Lister les ingrédients | Coeur de poulet (31 %), courgette (23 %), potiron, gésier de poulet (11 %), foie de poulet (8 %), papaye (8 %), panais, farine de noix de coco, farine de graines de potiron, graine de psyllium, huile |
| Longueur | 73mm |
| Saveur principale | Poulet |
| Poids net | 400g |
| Additifs nutritionnels | Vit. D3 (3a671) : 350 IE, vit. E (3a700) : 75 IE, cuivre (3b405) : 1 mg, iode (3b201) : 0,8 mg, zinc (3b603) : 20 mg |
| Omega 3 | Non |
| Omega 6 | Non |
| Pays / région d'origine | Europe |
| Phosphore | Non |
| Cendres brutes | 1.2000 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 73mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.