-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines : 1.1 % teneur en matières grasses : 0.2 % fibres brutes : 0.9 % cendres brutes : 0.9 % humidité : 91.5 % |
| Animal | Chien |
| Calcium | Non |
| Gamme / Collection | Supplements |
| Contenance poids | 400.0000g |
| Celluloses brutes | 0.9000 |
| Matière grasse brute | 0.2000 |
| Protéines brutes | 1.1000000000000001 |
| Hauteur | 109mm |
| Humidité | 91.5000 |
| Lister les ingrédients | Carotte (18 %), courgette (18 %), céleri-rave (18 %), potiron (13 %), pomme (9 %), panais* (9 %), brocoli (5 %), papaye (5 %), abricot (5 %), levure de bière*, pissenlit* (0,3 %), sariette* (0,3 %), a |
| Longueur | 73mm |
| Saveur principale | Jardin |
| Poids net | 400g |
| Omega 3 | Non |
| Omega 6 | Non |
| Pays / région d'origine | Europe |
| Phosphore | Non |
| Cendres brutes | 0.9000 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 73mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.