-10% discount on products for orders of €100 or more before tax on products
| Analytical constituents | 930 % cendres, 3 % cellulose, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 29 % protéine, 0 % humidité |
| Animal life stage | Adult |
| Range / Collection | [chien] |
| Weight capacity | 12000.0000g |
| List the ingredients | agneau frais (35%), protéines de sanglier déshydratées (18%), pois, patates douces, graisse de poulet (9%), protéines de porc déshydratées (6%), fèves des champs, graines de lin (2,5%), protéines de foie hydrolysées (2%), pulpe de betterave séchée, levure |
| Main flavor | agneau |
| Net weight | 12000g |
| Nutritional additives | Vitamine D (3aE671) : 200 UI Vitamine E (3a700i) : 150 mg Zinc (oxyde de zinc, 3b605) : 15 mg Manganèse (oxyde de manganèse, 3b503) : 3 mg |
| Omega 3 | 0.0000 |
| Omega 6 | 0.0000 |
| Taurine | 0.0000 |
| Crude cellulose | 3.0000 |
| Crude protein | 29.0000 |
| Humidity | 0.0000 |
| Product type | Croquette |
| Raw ashes | 930.0000 |
| Texture | Dry |
| Height | 90mm |
| Length | 750mm |
| Product Benefits | Aliment complet, sans céréales, 70% d'origine animale, 35% Viande fraîche, pour chien adulte |
| Width | 370mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.