-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 1.2 % calcium, 7.5 % cendres, 3 % cellulose, 18 % matière grasse, 0 % Omega 3, 0 % Omega 6, 1 % phosphore, 0 % taurine, 40 % protéine, 10 % humidité |
| Calcium | 1.2000 |
| Contenance poids | 3000.0000g |
| Celluloses brutes | 3.0000 |
| Matière grasse brute | 18.0000 |
| Protéines brutes | 40.0000 |
| Hauteur | 460mm |
| Humidité | 10.0000 |
| Longueur | 302mm |
| Saveur principale | POIssON |
| Poids net | 3000g |
| Omega 3 | Non |
| Omega 6 | Non |
| Phosphore | Oui |
| Cendres brutes | 7.5000 |
| Taurine | Non |
| Largeur | 280mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.