-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | protéines brutes:8,5%, matières grasses brutes: 0,5%, fibres brutes, 0,1%, cendres brutes : 1,5%, humidité: 88%, calories : 400Kcal/kg |
| Animal | Chat |
| Calcium | Non |
| Gamme / Collection | Churu cat |
| Contenance poids | 14.0000g |
| Celluloses brutes | 0.1000 |
| Matière grasse brute | 0.5000 |
| Protéines brutes | 8.5000 |
| Hauteur | 210mm |
| Humidité | 88.0000 |
| Lister les ingrédients | Paper packaging Ingrédients : Thon( 29% ), tapioca( séché), flocons de bonite (1,0%), extrait de thon, collagène, gomme de guar (E412) 9g, vitE574mg Composants analytiques : protéines brutes:8,5%, matières grasses brutes: 0,5%, fibres brutes, 0,1%, cendre |
| Longueur | 20mm |
| Saveur principale | Thon |
| Additifs nutritionnels | protéines brutes:8,5%, matières grasses brutes: 0,5%, fibres brutes, 0,1%, cendres brutes : 1,5%, humidité: 88%, calories : 400Kcal/kg |
| Omega 3 | Non |
| Omega 6 | Non |
| Phosphore | Non |
| Avantages produits | les Churu Purées possèdent un taux d’humidité important, indispensable à la bonne santé des félins. |
| Cendres brutes | 1.5000 |
| Taurine | Non |
| Texture | pasta_and_cream |
| Largeur | 110mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.