-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | Protéines brutes : 8.5% Matières grasses brutes : 1.5% Fibres brutes : 0.10% Cendres brutes : 1.9% Humidité : 85% Vitamine E : 574 mg Taurine : 360mg |
| Animal | Chat |
| Stade de vie de l'animal | age |
| Calcium | Non |
| Gamme / Collection | Churu Senior |
| Contenance poids | 14.0000g |
| Celluloses brutes | 0.3000 |
| Matière grasse brute | 2.5000 |
| Protéines brutes | 8.5000 |
| Hauteur | 170mm |
| Humidité | 85.0000 |
| Lister les ingrédients | poulet (30,0 %), tapioca (séché), huile de saumon (1,0 %), extrait de pétoncle (0,9 %) |
| Longueur | 65mm |
| Saveur principale | POUlET |
| Poids net | 56g |
| Omega 3 | Non |
| Omega 6 | Non |
| Phosphore | Non |
| Avantages produits | Friandise naturelle |
| Cendres brutes | 1.9000 |
| Taurine | Non |
| Largeur | 110mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.