-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 1 % cendres, 0.4 % cellulose, 6 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 10 % protéine, 81 % humidité |
| Gamme / Collection | Plaisirs |
| Contenance poids | 185.0000g |
| Celluloses brutes | 0.4000 |
| Matière grasse brute | 6.0000 |
| Protéines brutes | 10.0000 |
| Hauteur | 45mm |
| Humidité | 81.0000 |
| Lister les ingrédients | Agneau (60 %), légumes déshydratés (18 %) (pomme de terre, carotte, brocoli et poireau). |
| Longueur | 85mm |
| Omega 3 | Non |
| Omega 6 | Non |
| Cendres brutes | Oui |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 85mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.