-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 1 % cendres, 0.4 % cellulose, 4 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 9 % protéine, 80 % humidité |
| Gamme / Collection | Plaisirs |
| Contenance poids | 400.0000g |
| Celluloses brutes | 0.4000 |
| Matière grasse brute | 4.0000 |
| Protéines brutes | 9.0000 |
| Hauteur | 110mm |
| Humidité | 80.0000 |
| Lister les ingrédients | saumon (60 %), légumes déshydratés (pomme de terre, carotte, brocoli et poireau). |
| Longueur | 75mm |
| Poids net | 450g |
| Omega 3 | Non |
| Omega 6 | Non |
| Cendres brutes | Oui |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 75mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.