-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 8 % cendres, 2.7 % cellulose, 14 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 26 % protéine, 8 % humidité |
| Gamme / Collection | Dry Food |
| Contenance poids | 3000.0000g |
| Celluloses brutes | 2.7000 |
| Matière grasse brute | 14.0000 |
| Protéines brutes | 26.0000 |
| Hauteur | 420mm |
| Humidité | 8.0000 |
| Lister les ingrédients | Farine de poulet (25 %), maïs, riz, graisse de poulet, blé, saumon déshydraté (4 %), pulpe de betterave, huile de poisson, pulpe de pomme, levures, chlorure de potassium, chlorure de sodium. |
| Longueur | 100mm |
| Omega 3 | Non |
| Omega 6 | Non |
| Cendres brutes | 8.0000 |
| Taurine | Non |
| Texture | dry |
| Largeur | 250mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.