-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 0.4 % cendres, 0.4 % cellulose, 3.5 % matière grasse, 0 % Omega 3, 0 % Omega 6, 0 % taurine, 6.5 % protéine, 85 % humidité |
| Gamme / Collection | Plaisirs |
| Contenance poids | 400.0000g |
| Celluloses brutes | 0.4000 |
| Matière grasse brute | 3.5000 |
| Protéines brutes | 6.5000 |
| Hauteur | 110mm |
| Humidité | 85.0000 |
| Lister les ingrédients | Boeuf (30 %), carottes, petits pois. |
| Longueur | 75mm |
| Omega 3 | Non |
| Omega 6 | Non |
| Cendres brutes | 0.4000 |
| Taurine | Non |
| Texture | pate_terrine |
| Largeur | 75mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.