-10% discount on products for orders of €100 or more before tax on products
| Constituants analytiques | 1.3 % calcium, 7.5 % cendres, 2.3 % cellulose, 19 % matière grasse, 1.8 % Omega 3, 2.3 % Omega 6, 1 % phosphore, 0 % taurine, 30 % protéine, 9 % humidité |
| Calcium | 1.3000 |
| Gamme / Collection | Dry Food |
| Contenance poids | 12000.0000g |
| Celluloses brutes | 2.3000 |
| Matière grasse brute | 19.0000 |
| Protéines brutes | 30.0000 |
| Hauteur | 800mm |
| Humidité | 9.0000 |
| Lister les ingrédients | saumon déshydraté (22 %), pomme de terre déshydratée (14 %), huile de saumon, agneau déshydraté (9 %), petits pois (9 %), saumon frais (8 % avant extrusion), poisson déshydraté (7 %), agneau frais (5 % avant extrusion), pulpe de pomme déshydratée (4 %), l |
| Longueur | 365mm |
| Omega 3 | 1.8000 |
| Omega 6 | 2.3000 |
| Phosphore | Oui |
| Cendres brutes | 7.5000 |
| Taurine | Non |
| Texture | dry |
| Largeur | 120mm |
You can review your choices at any time by using the link “Cookie management‼/a> en footer of the site.
Click on each category to accept or refuse the use of cookies.
YOU AUTHORIZE:
- Functional (Required)
These necessary cookies help make a website usable by enabling basic functions like page navigation and access to your account. The website cannot function properly without these cookies. They cannot be disabled.